Here’s a sneak peak to something that I’m working on. This project should be done in a couple weeks. Until then, you’re going to have to wait to see what it is.
Author: johnydecali
Facebook Give Away From Norman Camera Company
I usually don’t do this but I thought I’d share with all you the possibility of winning a Canon 5D Mark III Kit. Just simply like their page to enter … Continue reading Facebook Give Away From Norman Camera Company
My Uncut Thoughts
So here are the players that I have for my team in the league Beast Mode. I had the 11th pick out of a 12 man league which meant that I had the 2nd (14th) pick the following round and so on.
| Uncut Tip | ||
|---|---|---|
| 1. | (11) | Rob Gronkowski(NE – TE) |
| 2. | (14) | Cam Newton(Car – QB) |
| 3. | (35) | Frank Gore(SF – RB) |
| 4. | (38) | Steve Smith(Car – WR) |
| 5. | (59) | Antonio Brown(Pit – WR) |
| 6. | (62) | Stevie Johnson(Buf – WR) |
| 7. | (83) | Rashard Mendenhall(Pit – RB) |
| 8. | (86) | Beanie Wells(Ari – RB) |
| 9. | (107) | Justin Blackmon(Jac – WR) |
| 10. | (110) | Mike Williams(TB – WR) |
| 11. | (131) | LeGarrette Blount(TB – RB) |
| 12. | (134) | Ryan Williams(Ari – RB) |
| 13. | (155) | Denver(Den – DEF) |
| 14. | (158) | Michael Floyd(Ari – WR) |
| 15. | (179) | Olindo Mare(Car – K) |
In a 12 league team, you can’t really go wrong with a kicker. But I did. I messed up w/ my last pick by picking a kicker that didn’t make the cut. Now I have to pick up a kicker of the waivers… I know it’s not smart to pick players out of love, hope, loyalty, and hype but I still did by picking both Ryan Williams and Michael Floyd from Arizona. I couldn’t help that I’m a hopeless Cardinals fan.
Last season, in this same league, I had the most pts for in the league and the one of the lowest pts against in the league.
| Rank | Team | W-L-T | Pct | Pts For | Pts Against | Streak | Waiver | Moves |
|---|---|---|---|---|---|---|---|---|
| *1. | YoCTowN CiCHlidS | 10-4-0 | .714 | 1534.98 | 1460.36 | L-1 | 9 | 22 |
| *2. | imma blast ya | 10-4-0 | .714 | 1528.34 | 1400.06 | W-2 | 10 | 11 |
| *3. | BRYSONS BRAWLERS | 8-6-0 | .571 | 1467.84 | 1430.44 | W-1 | 4 | 12 |
| *4. | Long Hard Johnson | 8-6-0 | .571 | 1476.78 | 1395.12 | W-2 | 5 | 22 |
| 5. | Uncut Tip | 7-7-0 | .500 | 1622.00 | 1378.52 | L-2 | 7 | 21 |
| 6. | Im On My Level | 7-7-0 | .500 | 1363.92 | 1356.34 | W-2 | 3 | 3 |
| 7. | Son’s of Anarchy | 7-7-0 | .500 | 1512.54 | 1527.42 | L-1 | 2 | 10 |
| 8. | Big D | 6-8-0 | .429 | 1312.90 | 1352.50 | W-1 | 6 | 25 |
| 9. | Sofa King Bueno | 4-10-0 | .286 | 1263.82 | 1441.88 | L-4 | 1 | 7 |
| 10. | Left Handed Jackers | 3-11-0 | .214 | 1325.04 | 1665.52 | L-4 | 8 | 13 |
But pts doesn’t mean shit in this game. Wins are the only thing that matter. In the last 2 weeks of the season my team choked leaving me out of the playoffs. As you can see, I play with an active group of competitive folks that keep this game fun. Cause it’s never fun when one person just dominates over the league with inactive members.
My final thoughts for my draft. My team looks sexy good that they can make it to the playoffs and win it all but I’m going to focus on the present and take it week by week.
Let me know what you think about my picks and if you have an open spot in your league that needs to be filled, PM me. Here’s my player profile here, not that great or bad 🙂
If you’re interested on how my competition looks, I listed the league’s draft result here.
Live Online Draft Now!!

My fantasy football league’s live online draft is happening now! Who’s ready for some football!
Round 1 Pick 11 I picked up the Gronk! I’m hoping that he has a monstrous year just like last year.
——————————————————————————————————————————————————————-
Edited 09.05.12
Here is the 2012 draft results for the league Beast Mode:
| Dirty D’s Ballers | ||
|---|---|---|
| 1. | (1) | Arian Foster(Hou – RB) |
| 2. | (24) | Victor Cruz(NYG – WR) |
| 3. | (25) | Peyton Manning(Den – QB) |
| 4. | (48) | Randy Moss(SF – WR) |
| 5. | (49) | Sebastian Janikowski(Oak – K) |
| 6. | (72) | Demaryius Thomas(Den – WR) |
| 7. | (73) | Mark Ingram(NO – RB) |
| 8. | (96) | Jared Cook(Ten – TE) |
| 9. | (97) | Jacob Tamme(Den – TE) |
| 10. | (120) | New England(NE – DEF) |
| 11. | (121) | Alex Smith(SF – QB) |
| 12. | (144) | Austin Collie(Ind – WR) |
| 13. | (145) | Brandon Jacobs(SF – RB) |
| 14. | (168) | Evan Royster(Was – RB) |
| 15. | (169) | Johnny Knox(Chi – WR) |
| YocTownCichlids | ||
|---|---|---|
| 1. | (2) | Aaron Rodgers(GB – QB) |
| 2. | (23) | Jamaal Charles(KC – RB) |
| 3. | (26) | Ahmad Bradshaw(NYG – RB) |
| 4. | (47) | Brandon Lloyd(NE – WR) |
| 5. | (50) | Darren Sproles(NO – RB) |
| 6. | (71) | Jason Witten(Dal – TE) |
| 7. | (74) | Reggie Wayne(Ind – WR) |
| 8. | (95) | Dan Bailey(Dal – K) |
| 9. | (98) | Denarius Moore(Oak – WR) |
| 10. | (119) | Jermaine Gresham(Cin – TE) |
| 11. | (122) | Pittsburgh(Pit – DEF) |
| 12. | (143) | Carson Palmer(Oak – QB) |
| 13. | (146) | Toby Gerhart(Min – RB) |
| 14. | (167) | Mario Manningham(SF – WR) |
| 15. | (170) | Steve Smith(StL – WR) |
| IMaGIRL&IMAbeatYOU | ||
|---|---|---|
| 1. | (3) | Ray Rice(Bal – RB) |
| 2. | (22) | Michael Vick(Phi – QB) |
| 3. | (27) | Julio Jones(Atl – WR) |
| 4. | (46) | Reggie Bush(Mia – RB) |
| 5. | (51) | Mike Wallace(Pit – WR) |
| 6. | (70) | Shonn Greene(NYJ – RB) |
| 7. | (75) | Tony Gonzalez(Atl – TE) |
| 8. | (94) | Mason Crosby(GB – K) |
| 9. | (99) | Kenny Britt(Ten – WR) |
| 10. | (118) | Rashad Jennings(Jac – RB) |
| 11. | (123) | Detroit(Det – DEF) |
| 12. | (142) | Josh Freeman(TB – QB) |
| 13. | (147) | Ben Tate(Hou – RB) |
| 14. | (166) | Jerome Simpson(Min – WR) |
| 15. | (171) | Pierre Thomas(NO – RB) |
| Asian Twins | ||
|---|---|---|
| 1. | (4) | LeSean McCoy(Phi – RB) |
| 2. | (21) | Steven Jackson(StL – RB) |
| 3. | (28) | Matt Ryan(Atl – QB) |
| 4. | (45) | Hakeem Nicks(NYG – WR) |
| 5. | (52) | Dez Bryant(Dal – WR) |
| 6. | (69) | Torrey Smith(Bal – WR) |
| 7. | (76) | Jeremy Maclin(Phi – WR) |
| 8. | (93) | Baltimore(Bal – DEF) |
| 9. | (100) | Garrett Hartley(NO – K) |
| 10. | (117) | David Wilson(NYG – RB) |
| 11. | (124) | Dustin Keller(NYJ – TE) |
| 12. | (141) | Matt Schaub(Hou – QB) |
| 13. | (148) | C.J. Spiller(Buf – RB) |
| 14. | (165) | Brian Quick(StL – WR) |
| 15. | (172) | Jacquizz Rodgers(Atl – RB) |
| Big D | ||
|---|---|---|
| 1. | (5) | Chris Johnson(Ten – RB) |
| 2. | (20) | Eli Manning(NYG – QB) |
| 3. | (29) | Michael Turner(Atl – RB) |
| 4. | (44) | Jordy Nelson(GB – WR) |
| 5. | (53) | Antonio Gates(SD – TE) |
| 6. | (68) | Laurent Robinson(Jac – WR) |
| 7. | (77) | Lance Moore(NO – WR) |
| 8. | (92) | Stephen Gostkowski(NE – K) |
| 9. | (101) | Santonio Holmes(NYJ – WR) |
| 10. | (116) | Seattle(Sea – DEF) |
| 11. | (125) | Nate Washington(Ten – WR) |
| 12. | (140) | Donald Driver(GB – WR) |
| 13. | (149) | Santana Moss(Was – WR) |
| 14. | (164) | Doug Baldwin(Sea – WR) |
| 15. | (173) | Joe Flacco(Bal – QB) |
| Bourbon Brawlers | ||
|---|---|---|
| 1. | (6) | Darren McFadden(Oak – RB) |
| 2. | (19) | Andre Johnson(Hou – WR) |
| 3. | (30) | Adrian Peterson(Min – RB) |
| 4. | (43) | Philip Rivers(SD – QB) |
| 5. | (54) | Willis McGahee(Den – RB) |
| 6. | (67) | Jermichael Finley(GB – TE) |
| 7. | (78) | Miles Austin(Dal – WR) |
| 8. | (91) | DeSean Jackson(Phi – WR) |
| 9. | (102) | Chicago(Chi – DEF) |
| 10. | (115) | Anquan Boldin(Bal – WR) |
| 11. | (126) | Jay Cutler(Chi – QB) |
| 12. | (139) | Rueben Randle(NYG – WR) |
| 13. | (150) | Rob Bironas(Ten – K) |
| 14. | (163) | Nate Burleson(Det – WR) |
| 15. | (174) | Leonard Hankerson(Was – WR) |
| Hard knox | ||
|---|---|---|
| 1. | (7) | Calvin Johnson(Det – WR) |
| 2. | (18) | Marshawn Lynch(Sea – RB) |
| 3. | (31) | Tony Romo(Dal – QB) |
| 4. | (42) | Brandon Marshall(Chi – WR) |
| 5. | (55) | Doug Martin(TB – RB) |
| 6. | (66) | BenJarvus Green-Ellis(Cin – RB) |
| 7. | (79) | Pierre Garcon(Was – WR) |
| 8. | (90) | Greg Olsen(Car – TE) |
| 9. | (103) | Cedric Benson(GB – RB) |
| 10. | (114) | Ben Roethlisberger(Pit – QB) |
| 11. | (127) | Titus Young(Det – WR) |
| 12. | (138) | New York(NYG – DEF) |
| 13. | (151) | Brent Celek(Phi – TE) |
| 14. | (162) | Brandon LaFell(Car – WR) |
| 15. | (175) | Nate Kaeding(SD – K) |
| DonkeyPunch | ||
|---|---|---|
| 1. | (8) | Jimmy Graham(NO – TE) |
| 2. | (17) | Matt Forte(Chi – RB) |
| 3. | (32) | Roddy White(Atl – WR) |
| 4. | (41) | Fred Jackson(Buf – RB) |
| 5. | (56) | Aaron Hernandez(NE – TE) |
| 6. | (65) | Eric Decker(Den – WR) |
| 7. | (80) | Dwayne Bowe(KC – WR) |
| 8. | (89) | Robert Griffin III(Was – QB) |
| 9. | (104) | Peyton Hillis(KC – RB) |
| 10. | (113) | Malcom Floyd(SD – WR) |
| 11. | (128) | Philadelphia(Phi – DEF) |
| 12. | (137) | Jason Hanson(Det – K) |
| 13. | (152) | Kendall Wright(Ten – WR) |
| 14. | (161) | Ronnie Brown(SD – RB) |
| 15. | (176) | Russell Wilson(Sea – QB) |
| Average Joe | ||
|---|---|---|
| 1. | (9) | Drew Brees(NO – QB) |
| 2. | (16) | Larry Fitzgerald(Ari – WR) |
| 3. | (33) | DeMarco Murray(Dal – RB) |
| 4. | (40) | A.J. Green(Cin – WR) |
| 5. | (57) | Percy Harvin(Min – WR) |
| 6. | (64) | Jonathan Stewart(Car – RB) |
| 7. | (81) | Brandon Pettigrew(Det – TE) |
| 8. | (88) | Robert Meachem(SD – WR) |
| 9. | (105) | Roy Helu(Was – RB) |
| 10. | (112) | Donald Brown(Ind – RB) |
| 11. | (129) | Houston(Hou – DEF) |
| 12. | (136) | Greg Little(Cle – WR) |
| 13. | (153) | Davone Bess(Mia – WR) |
| 14. | (160) | John Kasay(NO – K) |
| 15. | (177) | Isaac Redman(Pit – RB) |
| Left Handed Jackers | ||
|---|---|---|
| 1. | (10) | Tom Brady(NE – QB) |
| 2. | (15) | Ryan Mathews(SD – RB) |
| 3. | (34) | Greg Jennings(GB – WR) |
| 4. | (39) | Trent Richardson(Cle – RB) |
| 5. | (58) | Marques Colston(NO – WR) |
| 6. | (63) | San Francisco(SF – DEF) |
| 7. | (82) | Fred Davis(Was – TE) |
| 8. | (87) | David Akers(SF – K) |
| 9. | (106) | DeAngelo Williams(Car – RB) |
| 10. | (111) | Michael Bush(Chi – RB) |
| 11. | (130) | Sidney Rice(Sea – WR) |
| 12. | (135) | Darrius Heyward-Bey(Oak – WR) |
| 13. | (154) | Mark Sanchez(NYJ – QB) |
| 14. | (159) | Plaxico Burress(NYJ – WR) |
| 15. | (178) | Deion Branch(NE – WR) |
| Uncut Tip | ||
|---|---|---|
| 1. | (11) | Rob Gronkowski(NE – TE) |
| 2. | (14) | Cam Newton(Car – QB) |
| 3. | (35) | Frank Gore(SF – RB) |
| 4. | (38) | Steve Smith(Car – WR) |
| 5. | (59) | Antonio Brown(Pit – WR) |
| 6. | (62) | Stevie Johnson(Buf – WR) |
| 7. | (83) | Rashard Mendenhall(Pit – RB) |
| 8. | (86) | Beanie Wells(Ari – RB) |
| 9. | (107) | Justin Blackmon(Jac – WR) |
| 10. | (110) | Mike Williams(TB – WR) |
| 11. | (131) | LeGarrette Blount(TB – RB) |
| 12. | (134) | Ryan Williams(Ari – RB) |
| 13. | (155) | Denver(Den – DEF) |
| 14. | (158) | Michael Floyd(Ari – WR) |
| 15. | (179) | Olindo Mare(Car – K) |
| Multiple Gore-Gasm | ||
|---|---|---|
| 1. | (12) | Matthew Stafford(Det – QB) |
| 2. | (13) | Maurice Jones-Drew(Jac – RB) |
| 3. | (36) | Wes Welker(NE – WR) |
| 4. | (37) | Vernon Davis(SF – TE) |
| 5. | (60) | Vincent Jackson(TB – WR) |
| 6. | (61) | Stevan Ridley(NE – RB) |
| 7. | (84) | Michael Crabtree(SF – WR) |
| 8. | (85) | Green Bay(GB – DEF) |
| 9. | (108) | Kevin Smith(Det – RB) |
| 10. | (109) | Andrew Luck(Ind – QB) |
| 11. | (132) | Alex Henery(Phi – K) |
| 12. | (133) | Randall Cobb(GB – WR) |
| 13. | (156) | Owen Daniels(Hou – TE) |
| 14. | (157) | Alshon Jeffery(Chi – WR) |
| 15. | (180) | Danny Amendola(StL – WR) |
It’s Not Just Monday, It’s Labor Day!

Happy Labor Day folks! Hope that you are having a wonderful Labor Day Weekend. After today, summer is ‘officially’ over and everyone is back to school or work this Tuesday… Unless you are in retail, then you’re working today and I feel your pain. Anyways, football is back this Wednesday and the A’s are making a run for the pennant! Yeah!!!
Good Times on the Islands
A few days ago, after work, I headed over to both the Yerba Buena Island and Treasure Island to meet up with some friends (Joe Ercoli, Tom Finale, Paul Giani, … Continue reading Good Times on the Islands
Progress on the Bay Bridge

I’ll be going out to Yerba Buena Island today after work to take some photos of the Bay Bridge. I’ve been wanting to take pictures of both the San Francisco span and Oakland span of the Bay Bridge ever since I posted pictures of the bridge on this blog. Joe Ercoli, Tom Finale, James Perez, Paul Giani, Jorman Koon, and I will be making the trek around the island. This time I’ll be taking my GoPro HERO2 and a POS Canon PowerShot ELPH 100 HS since I no longer have my Canon Rebel XSi.
With the GoPro, I’m going to attempt to do a time lapse of the sun setting in the west with the San Francisco Bay Bridge span in the foreground. I haven’t had the chance to pick up the LCD Back for the GoPro so I’ll be shooting blind, technically. I’ve played around with the GoPro enough that I have an idea of what I’ll be capturing.
Once the sun set, we’ll be heading to the east end of the island to take shots of the Oakland span that has both the new Bay Bridge and current Bay Bridge section. There has been a lot of progress done to the new span of the bridge since the last time that I was there on Yerba Buena Island. The bridge now have cables hanging down from the main cable.

The photo above was taken from an ACTransit bus as I was heading to the East Bay. So as you can tell from the Google Map photo from the very top of this post, that when compared to the Instagram photo above, there has been a ton of progress on the new span.
I plan on shooting the Oakland span with the POS Canon. I’m worried about the quality of photos that I’ll get. I hope that it wont be a waste of time trying to shoot with the POS. Actually, I know it wont be a true waste of time since I’ll be seeing friends that I haven’t seen in few months. I do know that the POS is not a DSLR and that the quality will not be as good.
We are just have to stay tuned to see how everything turned out. So stay tuned. Maybe if time permits I’ll post something from tonight’s photo adventure later early tomorrow morning.
Endless Shopping
Out shopping with the future wife. She’s lucky that I have patience, enjoy the quality time with her, and that I love her.

Time to Visit Yerba Buena Island. Again.
I’ve been crossing across the Bay Bridge lately and each time I cross the bridge, I feel that it’s time to go take another visit to Yerba Buena Island. From … Continue reading Time to Visit Yerba Buena Island. Again.
The Iron Horse Bridge
I have been practicing with composition and cropping with the photos that I take. Below are several images of the same subject, the Robert I. Schroder (also referred to as the Iron Horse Bridge) in Walnut Creek, CA taken from different sections of the of the bridge.
The first photo is an overall shot of the bridge. Here I am trying to illustrate the shape and form of the bridge as it holds itself over the street.

Next we have a view of the Iron Horse Bridge from the POV of a pedestrian. We are able to see the shape of the path as well as the butterflying feature of the arches as they fan outward toward the street.

The final photo shows the south end underbelly of the bridge. I’m trying to show off the landscaping below the bridge since the greenery around the bridge is a wonderful complimentary feature of the bridge.

Let me know what you all think about the balance, feel, and overall composition. Feed back is always welcomed as I am growing to be a better photographer. Thanks!
