Sunday Night Football between the Arizona Cardinals and Carolina Panthers was a tough one to watch, if one was a Cardinal fan. Which I am, and still a die hard Cardinal fan. As embarrassing it was to watch my Cards get their asses handed to them by the Panthers, I still love my team. Even with the sour ending, thank you Arizona for a great season. Through thick and think, till death do us part, I’ll always bleed red.
Category: Sports
Post about sports. Yeah…
Vlog Post 006: Fantasy Football
We are less than a week away till the NFL regular season is here! With that said, do you have your fantasy football team drafted and ready?!?
In my latest vlog post I talk about this year’s draft for my league: how I am unprepared for the draft, who I drafted, why drafted certain players, and my overall thoughts and feelings of my drafted team.
This year, Yahoo Sports grades how well you did on your draft. I believe the draft grade is something new for Yahoo since I don’t recall being graded last year. Anyway, my grade for this year’s draft is a D. Ouch.

The report card also includes several graphs that illustrate strength of schedule per week, the ADP (Average Draft Position ranking where a player would get drafted) of my pick per round, players points by bye week, and average points by position versus the league.

Do you like criticism, especially on how well you think your draft went? Well the report card does that, it criticizes your top 5 picks, whether your decision to pick that player was good or bad.

Well, here’s my team: The Vermillion Group. Kinda hard to tell how good (or bad) this group is when you can’t see my competition and their team. And to be honest I can’t blame Yahoo for giving me a D when I drafted an unknown rookie tight end, by the name of Zach Sudfeld, in the 10th round before drafting a QB. Eh…

P.S. If any of you are looking for a fantasy football league to join, I got a friendly fantasy football league with a little money involved, $20. With money involved, people play with a bit more seriousness, creating a funner experience.
If you’re interested, click on this link: http://y.ahoo.it/zmzpB8Ao
And if you know anyone that would like to join, feel free to invite them.
Cheers!

Friday Escape! With the Easter Bunny!
Happy Good Friday folks!
This weekend there is a 50/50 chance that it will be raining here in the Bay Area. With this Sunday being Easter, having the rain is bitter sweet. We, the people that live in the Bay Area, need the rain if we don’t want to worry about having a drought this year. But we don’t want the rain because many of us will be on an Easter Egg hunt or watching an Easter Parade.
For you baseball fans, the regular season starts this Monday. But if you are either an Oakland Athletics fan or San Francisco Giants fan, you may want to catch them play a friendly exhibition game against each other this weekend. Friday the Giants will be hosting the A’s and on Saturday the A’s will be hosting the Giants in Oakland. Last night the A’s spanked the Giants 7-3 at At&t Park.
What ever you plan to do, just don’t forget to pack an umbrella.
Cheers!
P.S. Don’t forget that Season 3 of GOT starts this Sunday!
Carson Palmer & The Desert
For those of you that don’t know, I’m a huge NFL fan. I’m the guy that watches the NFL Network every day and reads the latest rumors that are going on in the NFL. Why am I talking football in the offseason? Because in the NFL there is never an off season, just a non playing season.
People may not be surprised that I love the NFL but they sure are when I tell them that I am a huge Arizona Cardinals fan. I love the Cardinals through the good and bad. For as long as I have been a fan of the Cardinals (since the advent of Tecmo Super Bowl in 1991), they have been for the most part mediocre. The Cardinals had their ups and downs and I’ll stick by their side through the good and bad no matter what.
However the ‘what’ has me curious for now with rumors of Arizona and Bruce Arians picking up Carson Palmer, who currently is an Oakland Raider. Oakland wants Palmer to take a pay cut and Palmer doesn’t want to, who is expected $13M for this season. However rumors say that Palmer doesn’t mind taking a pay cut for a team that can win. If Oakland does cut Palmer lose, Arizona may be a nice landing spot for Palmer. I’m sure that Palmer wont mind throwing the ball to Larry Fitzgerald and a rising Michael Floyd, plus Arizona has a pretty good defense. Arizona started 4-0 then had some QB issues that led them to a long losing streak. With the right guy under center, Arizona can compete in a very tough NFC West division.
Here’s a quick update on the QB situation in Arizona:
- Injury prone Kevin Kolb has been released.
- Sixth year, 4 game starter Drew Stanton has been picked up to compete for the starting job.
- The inaccurate John Skelton is also in the competition for the starting position.
- Ryan Lindley is still wet behind the ears.
- And Brian Hoyer is just like Stanton, a back up QB competing for the starting job.
Carson Palmer doesn’t look to bad compared to what the Cardinals currently have. Palmer started more games last season (15) than what Skelton, Lindley, Hoywer, and Stanton has combined (11). Palmer was able to actually stayed healthy with a pretty good offensive line in Oakland that just allowed 27 sacks, less than half of Arizona’s 58 allowed sacks. Will Palmer be able to succeed in Arizona without any protection? Only time will tell but the offensive line of Arizona is where the attention should be going. But no, quarterbacks get all the attention whether it’s good or bad. I’m just hoping Arians and his staff will get the O-Line running on all cylinders by the time the season starts.
Lately it’s been Geno Smith and Tyler Wilson that are potential QB’s that Arizona could draft. Even Matt Scott is on Arizona’s radar as a late QB draft. Hopefully Arizona will be smart and invest in their line with this year’s draft. But until April 25th, I’ll be back watching highlights of Carson Palmer in Silver and Black and in Cincinnati, I gotta sell myself the idea that Palmer can actually succeed in the desert with a porous O-Line.
Congrats Giants! See you at the Victory Parade!
What an amazing journey for the San Francisco Giants as they reign supreme over the Detroit Tigers. The Giants didn’t just have luck on their side but they had the skill to capitalize on opportunities and the hunger for the championship to sweep the Tigers.

Triple Crown Miguel Cabrera goes home only as an ALCS champion after Sergio Romo stuck him out to end Game 4 while Pablo Sandoval earned the World Series MVP.
Time for the City to party and celebrate the next few nights after the Giants have won their 2nd World Series in 3 years. For those of you wondering when the World Series Victory parade will be held for the San Francisco Giants, it will be held Wednesday 11:00 AM from the foot of Market street to Civic Center. More information here. If the route is the same as the 2010 World Series victory parade, then it will look like this.
Just fair warning, there will be a slight chance of rain during the parade. To see the predicted weather for the victory parade, click here.
Now I need to find a reason to get out of the office to catch the parade o.O
Green Collar Baseball
OMG! My first (probably only) game of the season and I had a chance to watch my team win tonight to clinch a playoff spot! It has been years since the A’s have made it to the post season and they are hot!
Here’s a view from our seat tonight that I shared with friends and family.



Let’s Go Oakland!
The Stick
Last Sunday I went to the San Francisco’s 49er home opener against the Detroit Lions for Sunday Night Football. The energy of the stadium was great. I even though I am not a San Francisco 49er fan, I did enjoy the game and cheered on the Niners. Hanged out with friends, tail gated, eat good, drank good, my fantasy football team (s) won, Arizona beat the Patriots, and the home team won. What more can I ask for?

My Uncut Thoughts
So here are the players that I have for my team in the league Beast Mode. I had the 11th pick out of a 12 man league which meant that I had the 2nd (14th) pick the following round and so on.
Uncut Tip | ||
---|---|---|
1. | (11) | Rob Gronkowski(NE – TE) |
2. | (14) | Cam Newton(Car – QB) |
3. | (35) | Frank Gore(SF – RB) |
4. | (38) | Steve Smith(Car – WR) |
5. | (59) | Antonio Brown(Pit – WR) |
6. | (62) | Stevie Johnson(Buf – WR) |
7. | (83) | Rashard Mendenhall(Pit – RB) |
8. | (86) | Beanie Wells(Ari – RB) |
9. | (107) | Justin Blackmon(Jac – WR) |
10. | (110) | Mike Williams(TB – WR) |
11. | (131) | LeGarrette Blount(TB – RB) |
12. | (134) | Ryan Williams(Ari – RB) |
13. | (155) | Denver(Den – DEF) |
14. | (158) | Michael Floyd(Ari – WR) |
15. | (179) | Olindo Mare(Car – K) |
In a 12 league team, you can’t really go wrong with a kicker. But I did. I messed up w/ my last pick by picking a kicker that didn’t make the cut. Now I have to pick up a kicker of the waivers… I know it’s not smart to pick players out of love, hope, loyalty, and hype but I still did by picking both Ryan Williams and Michael Floyd from Arizona. I couldn’t help that I’m a hopeless Cardinals fan.
Last season, in this same league, I had the most pts for in the league and the one of the lowest pts against in the league.
Rank | Team | W-L-T | Pct | Pts For | Pts Against | Streak | Waiver | Moves |
---|---|---|---|---|---|---|---|---|
*1. | YoCTowN CiCHlidS | 10-4-0 | .714 | 1534.98 | 1460.36 | L-1 | 9 | 22 |
*2. | imma blast ya | 10-4-0 | .714 | 1528.34 | 1400.06 | W-2 | 10 | 11 |
*3. | BRYSONS BRAWLERS | 8-6-0 | .571 | 1467.84 | 1430.44 | W-1 | 4 | 12 |
*4. | Long Hard Johnson | 8-6-0 | .571 | 1476.78 | 1395.12 | W-2 | 5 | 22 |
5. | Uncut Tip | 7-7-0 | .500 | 1622.00 | 1378.52 | L-2 | 7 | 21 |
6. | Im On My Level | 7-7-0 | .500 | 1363.92 | 1356.34 | W-2 | 3 | 3 |
7. | Son’s of Anarchy | 7-7-0 | .500 | 1512.54 | 1527.42 | L-1 | 2 | 10 |
8. | Big D | 6-8-0 | .429 | 1312.90 | 1352.50 | W-1 | 6 | 25 |
9. | Sofa King Bueno | 4-10-0 | .286 | 1263.82 | 1441.88 | L-4 | 1 | 7 |
10. | Left Handed Jackers | 3-11-0 | .214 | 1325.04 | 1665.52 | L-4 | 8 | 13 |
But pts doesn’t mean shit in this game. Wins are the only thing that matter. In the last 2 weeks of the season my team choked leaving me out of the playoffs. As you can see, I play with an active group of competitive folks that keep this game fun. Cause it’s never fun when one person just dominates over the league with inactive members.
My final thoughts for my draft. My team looks sexy good that they can make it to the playoffs and win it all but I’m going to focus on the present and take it week by week.
Let me know what you think about my picks and if you have an open spot in your league that needs to be filled, PM me. Here’s my player profile here, not that great or bad 🙂
If you’re interested on how my competition looks, I listed the league’s draft result here.
Live Online Draft Now!!

My fantasy football league’s live online draft is happening now! Who’s ready for some football!
Round 1 Pick 11 I picked up the Gronk! I’m hoping that he has a monstrous year just like last year.
——————————————————————————————————————————————————————-
Edited 09.05.12
Here is the 2012 draft results for the league Beast Mode:
Dirty D’s Ballers | ||
---|---|---|
1. | (1) | Arian Foster(Hou – RB) |
2. | (24) | Victor Cruz(NYG – WR) |
3. | (25) | Peyton Manning(Den – QB) |
4. | (48) | Randy Moss(SF – WR) |
5. | (49) | Sebastian Janikowski(Oak – K) |
6. | (72) | Demaryius Thomas(Den – WR) |
7. | (73) | Mark Ingram(NO – RB) |
8. | (96) | Jared Cook(Ten – TE) |
9. | (97) | Jacob Tamme(Den – TE) |
10. | (120) | New England(NE – DEF) |
11. | (121) | Alex Smith(SF – QB) |
12. | (144) | Austin Collie(Ind – WR) |
13. | (145) | Brandon Jacobs(SF – RB) |
14. | (168) | Evan Royster(Was – RB) |
15. | (169) | Johnny Knox(Chi – WR) |
YocTownCichlids | ||
---|---|---|
1. | (2) | Aaron Rodgers(GB – QB) |
2. | (23) | Jamaal Charles(KC – RB) |
3. | (26) | Ahmad Bradshaw(NYG – RB) |
4. | (47) | Brandon Lloyd(NE – WR) |
5. | (50) | Darren Sproles(NO – RB) |
6. | (71) | Jason Witten(Dal – TE) |
7. | (74) | Reggie Wayne(Ind – WR) |
8. | (95) | Dan Bailey(Dal – K) |
9. | (98) | Denarius Moore(Oak – WR) |
10. | (119) | Jermaine Gresham(Cin – TE) |
11. | (122) | Pittsburgh(Pit – DEF) |
12. | (143) | Carson Palmer(Oak – QB) |
13. | (146) | Toby Gerhart(Min – RB) |
14. | (167) | Mario Manningham(SF – WR) |
15. | (170) | Steve Smith(StL – WR) |
IMaGIRL&IMAbeatYOU | ||
---|---|---|
1. | (3) | Ray Rice(Bal – RB) |
2. | (22) | Michael Vick(Phi – QB) |
3. | (27) | Julio Jones(Atl – WR) |
4. | (46) | Reggie Bush(Mia – RB) |
5. | (51) | Mike Wallace(Pit – WR) |
6. | (70) | Shonn Greene(NYJ – RB) |
7. | (75) | Tony Gonzalez(Atl – TE) |
8. | (94) | Mason Crosby(GB – K) |
9. | (99) | Kenny Britt(Ten – WR) |
10. | (118) | Rashad Jennings(Jac – RB) |
11. | (123) | Detroit(Det – DEF) |
12. | (142) | Josh Freeman(TB – QB) |
13. | (147) | Ben Tate(Hou – RB) |
14. | (166) | Jerome Simpson(Min – WR) |
15. | (171) | Pierre Thomas(NO – RB) |
Asian Twins | ||
---|---|---|
1. | (4) | LeSean McCoy(Phi – RB) |
2. | (21) | Steven Jackson(StL – RB) |
3. | (28) | Matt Ryan(Atl – QB) |
4. | (45) | Hakeem Nicks(NYG – WR) |
5. | (52) | Dez Bryant(Dal – WR) |
6. | (69) | Torrey Smith(Bal – WR) |
7. | (76) | Jeremy Maclin(Phi – WR) |
8. | (93) | Baltimore(Bal – DEF) |
9. | (100) | Garrett Hartley(NO – K) |
10. | (117) | David Wilson(NYG – RB) |
11. | (124) | Dustin Keller(NYJ – TE) |
12. | (141) | Matt Schaub(Hou – QB) |
13. | (148) | C.J. Spiller(Buf – RB) |
14. | (165) | Brian Quick(StL – WR) |
15. | (172) | Jacquizz Rodgers(Atl – RB) |
Big D | ||
---|---|---|
1. | (5) | Chris Johnson(Ten – RB) |
2. | (20) | Eli Manning(NYG – QB) |
3. | (29) | Michael Turner(Atl – RB) |
4. | (44) | Jordy Nelson(GB – WR) |
5. | (53) | Antonio Gates(SD – TE) |
6. | (68) | Laurent Robinson(Jac – WR) |
7. | (77) | Lance Moore(NO – WR) |
8. | (92) | Stephen Gostkowski(NE – K) |
9. | (101) | Santonio Holmes(NYJ – WR) |
10. | (116) | Seattle(Sea – DEF) |
11. | (125) | Nate Washington(Ten – WR) |
12. | (140) | Donald Driver(GB – WR) |
13. | (149) | Santana Moss(Was – WR) |
14. | (164) | Doug Baldwin(Sea – WR) |
15. | (173) | Joe Flacco(Bal – QB) |
Bourbon Brawlers | ||
---|---|---|
1. | (6) | Darren McFadden(Oak – RB) |
2. | (19) | Andre Johnson(Hou – WR) |
3. | (30) | Adrian Peterson(Min – RB) |
4. | (43) | Philip Rivers(SD – QB) |
5. | (54) | Willis McGahee(Den – RB) |
6. | (67) | Jermichael Finley(GB – TE) |
7. | (78) | Miles Austin(Dal – WR) |
8. | (91) | DeSean Jackson(Phi – WR) |
9. | (102) | Chicago(Chi – DEF) |
10. | (115) | Anquan Boldin(Bal – WR) |
11. | (126) | Jay Cutler(Chi – QB) |
12. | (139) | Rueben Randle(NYG – WR) |
13. | (150) | Rob Bironas(Ten – K) |
14. | (163) | Nate Burleson(Det – WR) |
15. | (174) | Leonard Hankerson(Was – WR) |
Hard knox | ||
---|---|---|
1. | (7) | Calvin Johnson(Det – WR) |
2. | (18) | Marshawn Lynch(Sea – RB) |
3. | (31) | Tony Romo(Dal – QB) |
4. | (42) | Brandon Marshall(Chi – WR) |
5. | (55) | Doug Martin(TB – RB) |
6. | (66) | BenJarvus Green-Ellis(Cin – RB) |
7. | (79) | Pierre Garcon(Was – WR) |
8. | (90) | Greg Olsen(Car – TE) |
9. | (103) | Cedric Benson(GB – RB) |
10. | (114) | Ben Roethlisberger(Pit – QB) |
11. | (127) | Titus Young(Det – WR) |
12. | (138) | New York(NYG – DEF) |
13. | (151) | Brent Celek(Phi – TE) |
14. | (162) | Brandon LaFell(Car – WR) |
15. | (175) | Nate Kaeding(SD – K) |
DonkeyPunch | ||
---|---|---|
1. | (8) | Jimmy Graham(NO – TE) |
2. | (17) | Matt Forte(Chi – RB) |
3. | (32) | Roddy White(Atl – WR) |
4. | (41) | Fred Jackson(Buf – RB) |
5. | (56) | Aaron Hernandez(NE – TE) |
6. | (65) | Eric Decker(Den – WR) |
7. | (80) | Dwayne Bowe(KC – WR) |
8. | (89) | Robert Griffin III(Was – QB) |
9. | (104) | Peyton Hillis(KC – RB) |
10. | (113) | Malcom Floyd(SD – WR) |
11. | (128) | Philadelphia(Phi – DEF) |
12. | (137) | Jason Hanson(Det – K) |
13. | (152) | Kendall Wright(Ten – WR) |
14. | (161) | Ronnie Brown(SD – RB) |
15. | (176) | Russell Wilson(Sea – QB) |
Average Joe | ||
---|---|---|
1. | (9) | Drew Brees(NO – QB) |
2. | (16) | Larry Fitzgerald(Ari – WR) |
3. | (33) | DeMarco Murray(Dal – RB) |
4. | (40) | A.J. Green(Cin – WR) |
5. | (57) | Percy Harvin(Min – WR) |
6. | (64) | Jonathan Stewart(Car – RB) |
7. | (81) | Brandon Pettigrew(Det – TE) |
8. | (88) | Robert Meachem(SD – WR) |
9. | (105) | Roy Helu(Was – RB) |
10. | (112) | Donald Brown(Ind – RB) |
11. | (129) | Houston(Hou – DEF) |
12. | (136) | Greg Little(Cle – WR) |
13. | (153) | Davone Bess(Mia – WR) |
14. | (160) | John Kasay(NO – K) |
15. | (177) | Isaac Redman(Pit – RB) |
Left Handed Jackers | ||
---|---|---|
1. | (10) | Tom Brady(NE – QB) |
2. | (15) | Ryan Mathews(SD – RB) |
3. | (34) | Greg Jennings(GB – WR) |
4. | (39) | Trent Richardson(Cle – RB) |
5. | (58) | Marques Colston(NO – WR) |
6. | (63) | San Francisco(SF – DEF) |
7. | (82) | Fred Davis(Was – TE) |
8. | (87) | David Akers(SF – K) |
9. | (106) | DeAngelo Williams(Car – RB) |
10. | (111) | Michael Bush(Chi – RB) |
11. | (130) | Sidney Rice(Sea – WR) |
12. | (135) | Darrius Heyward-Bey(Oak – WR) |
13. | (154) | Mark Sanchez(NYJ – QB) |
14. | (159) | Plaxico Burress(NYJ – WR) |
15. | (178) | Deion Branch(NE – WR) |
Uncut Tip | ||
---|---|---|
1. | (11) | Rob Gronkowski(NE – TE) |
2. | (14) | Cam Newton(Car – QB) |
3. | (35) | Frank Gore(SF – RB) |
4. | (38) | Steve Smith(Car – WR) |
5. | (59) | Antonio Brown(Pit – WR) |
6. | (62) | Stevie Johnson(Buf – WR) |
7. | (83) | Rashard Mendenhall(Pit – RB) |
8. | (86) | Beanie Wells(Ari – RB) |
9. | (107) | Justin Blackmon(Jac – WR) |
10. | (110) | Mike Williams(TB – WR) |
11. | (131) | LeGarrette Blount(TB – RB) |
12. | (134) | Ryan Williams(Ari – RB) |
13. | (155) | Denver(Den – DEF) |
14. | (158) | Michael Floyd(Ari – WR) |
15. | (179) | Olindo Mare(Car – K) |
Multiple Gore-Gasm | ||
---|---|---|
1. | (12) | Matthew Stafford(Det – QB) |
2. | (13) | Maurice Jones-Drew(Jac – RB) |
3. | (36) | Wes Welker(NE – WR) |
4. | (37) | Vernon Davis(SF – TE) |
5. | (60) | Vincent Jackson(TB – WR) |
6. | (61) | Stevan Ridley(NE – RB) |
7. | (84) | Michael Crabtree(SF – WR) |
8. | (85) | Green Bay(GB – DEF) |
9. | (108) | Kevin Smith(Det – RB) |
10. | (109) | Andrew Luck(Ind – QB) |
11. | (132) | Alex Henery(Phi – K) |
12. | (133) | Randall Cobb(GB – WR) |
13. | (156) | Owen Daniels(Hou – TE) |
14. | (157) | Alshon Jeffery(Chi – WR) |
15. | (180) | Danny Amendola(StL – WR) |
Happy Sunday!
Football is back this Sunday with the NFL Hall of Fame game where the Saints beat the Cardinals 17-10. Even though the game was just a preseason game, these games are important to the 32 NFL teams as they weed out their roster and fine tune their play books. Preaseson games are important to me because they remind me that the NFL regular season is just right around the corner! I just can’t wait for fantasy football, Sunday night games, Monday Night Football, bbq’s, tailgating, thrash talking, and big hits!!
Besides football being back on the national spotlight (I’m a huge football fan and football has never left my eyes thanks to the NFL Network), it’s Sunday which means a new episodes of Breaking Bad!

With Game of Thrones ending their season weeks ago, I am excited to have the final season of Breaking Bad on AMC. I can’t wait to get home and see what Jessie and Walt are into.
And if any of you are looking for a good show to watch, check out Newsroom on HBO. Newsroom is about a news anchor that has decided to do the news right by reporting legitimate news, not lying, having reputable guest, and staying away from pop news segments. Newsroom also premieres new episodes on Sundays but if you have HBO Go, you can catch up on episodes you miss anytime. If not you can find Newsroom and almost any show on ch131.so but you did not get that information from me.
Happy Sunday and have a wonderful night.